Tournament | Irish Derby Stakes 2022 |
Timetable | Saturday 25th June 15:45 |
Prediction | Westover to win |
Odds | 2.875 (Bet €100 and win €287.50 if Westover wins) |
Bookmaker | betway |
18+. Play Safe. New customers using Promo code BB40 only, Min €10/£10 stake, min odds 1/2, free bets paid as 4 x €10/£10, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply. See full Terms & Conditions. gamblingtherapy.org #ad
📆 When Will the Dubai Duty Free Irish Derby 2022 Take Place?
The long-awaited Irish Derby race is right around the corner, with international trainers, jockeys, and equine superstars gather to settle scores and establish their reputations, as well as to award classic accolades to one winning 3 year old colt or filly. This iconic is going to run on Saturday the 25th of June at 15:45.
🔍 What to Consider When Betting on the Dubai Duty Free Irish Derby 2022
If you are thinking about placing a wager on any of the horses in this race, then you should keep a close eye on those trained by the well-established Adrian O'Brien. You can find his horses listed in our odds table below. Other public favourites this year are Cash, Stoneage, Martinstown, and Lionel.
Another tactic is to bet on successful jockeys that have won the race in previous years, like J A Heffernan, who has won 4 times in the last decade, in 2007, 2008, 2017, and 2020. He typically rides horses trained by A P O'Brien, so it is a wise move to bet on a horse that "Seamie" Heffernan is riding.
Here are the trending factors that analysts have taken into consideration when it comes to the Irish Derby that might be helpful when considering your bet:
- The race is open to both sexes with 20 male winners (from a total of 189 participants) and 0 female winners (from a total of 2 runners).
- Considering the last 20 winners, the biggest priced runner was Sovereign, trained by A P O'Brien, at odds of 33/1.
- The race is run over one mile and four furlongs where each runner carries nine stones with the exception of fillies who get a three-pound allowance.
💯 Dubai Duty Free Irish Derby Odds
Here are the participating runners, trainers and their respective odds from the best bookies:
Runner | Trainer | |||||
---|---|---|---|---|---|---|
Westover | 15/8 | 15/8 | TBA | 15/8 | 2/1 | Ralph Beckett |
Stone Age | 9/2 | 9/2 | TBA | 5/1 | 7/2 | A P O'Brien |
Changingoftheguard | 9/2 | 9/2 | TBA | 5/1 | 5/1 | A P O'Brien |
Bluegrass | 9/1 | 7/1 | TBA | 10/1 | 10/1 | A P O'Brien |
Cash | 8/1 | 8/1 | TBA | 8/1 | 8/1 | D M Simcock |
Piz Badile | 10/1 | 10/1 | TBA | 10/1 | 12/1 | Donnacha O'Brien |
Lionel | 11/1 | 11/1 | TBA | 12/1 | 12/1 | David Menuisier |
Hannibal Barca | 12/1 | 11/1 | TBA | 10/1 | 12/ | Joseph Patrick O'Brien |
Point Lonsdale | 12/1 | 12/1 | TBA | N/A | 14/1 | A P O'Brien |
Nations Pride | N/A | 14/1 | TBA | N/A | 12/1 | Charlie Appleby |
Buckaroo | 12/1 | 12/1 | TBA | 14/1 | 12/1 | J P O'Brien |
Star of India | 14/1 | 14/1 | TBA | 16/1 | 14/1 | A P O'Brien |
El Bodegon | 16/1 | 16/1 | TBA | 12/1 | 12/1 | James Ferguson |
New London | 14/1 | 14/1 | TBA | N/A | 16/1 | Charlie Appleby |
Eldar Eldarov | 14/1 | 14/1 | TBA | 12/1 | 20/1 | Roger Varian |
Martinstown | 20/1 | 20/1 | TBA | 25/1 | 16/1 | A P O'Brien |
Aikhal | 25/1 | 20/1 | TBA | 25/1 | 25/1 | A P O'Brien |
Nahanni | 20/1 | 25/1 | TBA | N/A | 20/1 | C Appleby |
Glounthaune | 33/1 | 33/1 | TBA | N/A | 50/1 | A P O'Brien |
Boundless Ocean | 33/1 | 33/1 | TBA | 50/1 | 40/1 | J S Bolger |
Sir Bob Parker | 33/1 | 33/1 | TBA | 33/1 | 33/1 | David Menuisier |
Walk Of Stars | 33/1 | 33/1 | TBA | N/A | N/A | Charlie Appleby |
Duke De Sessa | 33/1 | 33/1 | TBA | 25/1 | 33/1 | D K Weld |
French Claim | 28/1 | 28/1 | TBA | 28/1 | 25/1 | P Twomey |
Glory Daze | 33/1 | 33/1 | TBA | N/A | 40/1 | A Oliver |
Ivy League | 40/1 | 33/1 | TBA | 50/1 | 66/1 | A P O'Brien |
Dillian | 33/1 | 33/1 | TBA | 66/1 | 33/1 | M L W Bell |
Wexford Native | 25/1 | 25/1 | TBA | 33/1 | 25/1 | J S Bolger |
Cresta | 33/1 | 33/1 | TBA | 40/1 | 33/1 | Martyn Meade |
Anchorage | 33/1 | 33/1 | TBA | 40/1 | 50/1 | A P O'Brien |
Newfoundland | N/A | 25/1 | TBA | 50/1 | 50/1 | Aidan O'Brien |
Herring Island | 33/1 | 33/1 | TBA | N/A | 40/1 | Joseph Patrick O'Brien |
The Acropolis | 40/1 | 33/1 | TBA | N/A | 50/1 | A P O'Brien |
River Thames | 40/1 | 40/1 | TBA | N/A | N/A | A P O'Brien |
Howth | 40/1 | 40/1 | TBA | N/A | 66/1 | A P O'Brien |
Waterville | 40/1 | 40/1 | TBA | N/A | 40/1 | Aidan O'Brien |
Swan Bay | 33/1 | 33/1 | TBA | N/A | 25/1 | Joseph Patrick O'Brien |
Scriptwriter | 33/1 | 33/1 | TBA | N/A | 40/1 | A P O'Brien |
Point Gellibrand | 40/1 | 40/1 | TBA | N/A | N/A | Joseph Patrick O'Brien |
Sun King | 40/1 | 33/1 | TBA | N/A | 66/1 | A P O'Brien |
Vega Magnifico | 40/1 | N/A | TBA | 40/1 | N/A | Joseph Patrick O'Brien |
Temple Of Artemis | 50/1 | 50/1 | TBA | N/A | 50/1 | A P O'Brien |
Cougar | 50/1 | 50/1 | TBA | N/A | 66/1 | Charlie Whittingham |
Subastar | 40/1 | 40/1 | TBA | N/A | 33/1 | Roger Varian |
Zechariah | 50/1 | 50/1 | TBA | 66/1 | 50/1 | Martyn Meade |
Manu Et Corde | 66/1 | 66/1 | TBA | N/A | 100/1 | J S Bolger |
Como Park | 66/1 | 66/1 | TBA | N/A | 66/1 | Joseph Patrick O'Brien |
Navajo Warrior | 66/1 | 66/1 | TBA | N/A | 100/1 | A P O'Brien |
Natural World | 40/1 | 40/1 | TBA | N/A | N/A | C Appleby |
Great Max | 80/1 | 66/1 | TBA | 100/1 | 125/ | M D O'Callaghan |
Ghasham | 66/1 | 66/1 | TBA | N/A | 100/1 | Joseph Patrick O'Brien |
Enthrallment | 50/1 | 50/1 | TBA | N/A | N/A | D K Weld |
Sussex | 66/1 | 66/1 | TBA | N/A | 100/1 | A P O'Brien |
Atomic Jones | 66/1 | 66/1 | TBA | N/A | N/A | G M Lyons |
Dalmatian Coast | 80/1 | 80/1 | TBA | N/A | 125/1 | A P O'Brien |
Shark Bay | 100/1 | 100/1 | TBA | N/A | 100/1 | A P O'Brien |
Qitaal | 100/1 | 100/1 | TBA | N/A | N/A | K J Condon |
Samuel Pepys | 100/1 | 100/1 | TBA | N/A | 125/1 | A P O'Brien |
First Emperor | 100/1 | 100/1 | N/A | N/A | N/A | Donnacha O'Brien |
Sir Antonino | 100/1 | 80/1 | TBA | N/A | 125/1 | Joseph Patrick O'Brien |
Nusret | 100/1 | 66/1 | TBA | N/A | 100/1 | J P O'Brien |
Dark Note | 100/1 | 100/1 | TBA | N/A | 150/1 | Joseph Patrick O'Brien |
Paris Lights | 150/1 | 100/1 | TBA | N/A | 200/1 | Mrs John Harrington |
Downing Street | 150/1 | 100/1 | TBA | N/A | 150/1 | A P O'Brien |
Fleet Commander | 150/1 | 100/1 | TBA | N/A | 200/1 | A P O'Brien |
Sea Stone | 200/1 | 200/1 | TBA | N/A | N/A | Ismail Mohammed |
🏆 Dubai Duty Free Irish Derby Tips
Westover, who finished third in the Epsom Derby, is the BetInIreland favourite to win the Irish Derby at the Curragh in 2022. Ralph Beckett's charge encountered traffic while running at Epsom before finishing like a train to close the gap to Desert Crown. With this in mind, the favourite this year is clear, despite most statistics pointing at A P O'Brien's steady stream of successes.
In Westover's five race history, he has finished first and second two times each, with his latest race in the Cazoo Derby at Epsom Downs still a podium finish in third. This most recent race was the longest Westover has ran with a total distance of 12 furlongs. The Irish Derby is another 12 furlong race, so will Westover be able to improve his position after his three week rest?
🎁 Get Free Bets From the Best Providers When Betting on the Royal Ascot Golden Cup
Check the list of free bets you can receive from the best betting sites:
Bookmaker | Welcome Offer | Link |
---|---|---|
Claim a €30 Free Bet Today | ||
Bet €5 & Get €30 in free Bets | ||
Bet €10 Get €20 in Free Bets | ||
Get a €30 Free Bet Welcome Bonus | ||
Bet €5 Get €20 in Free Bets |
Our Irish Derby Stakes Tip: Bet on Westover to win.
Enjoying our horse racing predictions so far? We have tons more to share with you below: